Register for this course
- Course Number DP-900
- Course Length 1 day
- Course Fee $595.00
- Delivery Format vILT (Instructor Led; Virtual LIVE Online; Remote Training)
- Course Topic Business Intelligence
- Vendor Microsoft
- Technology Azure
Need a different date? This course is also offered on these dates
Date | Course ID | Course Name | Duration | Delivery Format | Registration | |
---|---|---|---|---|---|---|
11/18/2024 | DP-900 | Microsoft Azure Data Fundamentals (DP-900) | 1 day | vILT | Register | |
12/06/2024 | DP-900 | Microsoft Azure Data Fundamentals (DP-900) | 1 day | vILT | Register | |
01/13/2025 | DP-900 | Microsoft Azure Data Fundamentals (DP-900) | 1 day | vILT | Register | |
03/06/2025 | DP-900 | Microsoft Azure Data Fundamentals (DP-900) | 1 day | vILT | Register | |
04/22/2025 | DP-900 | Microsoft Azure Data Fundamentals (DP-900) | 1 day | vILT | Register |
Register for course: DP-900
"*" indicates required fields